Matrics | Links |
1.1.2 List of persons who participated in the process | Click Here |
1.1.2 Meeting notice and minutes of the meeting for inhouse curriculum planning | Click Here |
1.1.2 the programme of action for in- house curriculum planned and adopted | Click Here |
| Click Here |
1.1.3 Prospectus Orientation Programme | Click Here |
1.1.3 Report and photographs with caption and date of student induction programmes | Click Here |
1.1.3 Report and photographs with caption and date of teach orientation programmes | Click Here |
1.2.1 BEd Syllabus with Circular wef 2019-20 | Click Here |
1.2.2 Brouchers | Click Here |
1.2.2 Course Content along with CLOs of Value added courses. | Click Here |
1.2.3 2018 – 19 Certificates | Click Here |
1.2.3 2019 – 20 Certificates | Click Here |
1.2.3 2020 – 21 Certificates | Click Here |
1.2.3 2021 – 22 Certificates | Click Here |
1.2.3 2022 – 23 Certificates | Click Here |
1.2.5 Certificate for Self Study Course | Click Here |
1.2.4 Academic Advice and Guidance | Click Here |
1.2.4 Library Details | Click Here |
1.2.5 List of Participants Enrolled and Completed in Self Study Course | Click Here |
1.4.1 Filled Stake Holder Feedback | Click Here |
1.4.2 Action Taken Report | Click Here |
1.4.2 stake holder feedback analysis report | Click Here |
| Click Here |
2.1.1 Approval letter from NCTE | Click Here |
2.1.1 Approved admission List Year Wise | Click Here |
2.1.1 Sanction of Intake from University | Click Here |
2.1.2 Admissions List of SC ST OBC Extracted from Final Admissions | Click Here |
2.1.2 Final admission List Year Wise | Click Here |
2.1.2 Reservation Policy of B.Ed | Click Here |
2.1.3 EWS Certificates | Click Here |
2.2.2 Photo Proofs for activities | Click Here |
2.2.3 Photo Proofs for activities | Click Here |
2.2.4 Mentor Mentee Activity | Click Here |
2.2.4 Mentor Mentee Details | Click Here |
2.3.3 Landing Page of LMS | Click Here |
2.3.6 Reports of activities conducted related to recent developments in education | Click Here |
2.4.1 developing competencies and skills in different functional areas | Click Here |
2.4.1 Photo Evidences | Click Here |
2.4.10 Internship School wise Details | Click Here |
2.4.10 School-wise student engagement activities Reports | Click Here |
2.4.12 Assessment criteria adopted by each of the persons | Click Here |
2.4.12 observation formats | Click Here |
2.4.13 Five Filled Formats | Click Here |
2.4.13 Format for criteria and weightages for interns’ performance appraisal used | Click Here |
2.4.2 activities as preparatory | Click Here |
2.4.2 photos of activities | Click Here |
2.4.3 Competency of effective communication activities | Click Here |
2.4.4 tools of assessment for learning | Click Here |
2.4.5 Adequate skills are developed in students for effective use of ICT | Click Here |
2.4.5 Sample evidence showing the tasks | Click Here |
2.4.6 develop competence to organize academic, cultural, sports and community related events | Click Here |
2.4.6 Reports and Photos of events | Click Here |
2.4.7 variety of assignments | Click Here |
2.4.9 Internship programme Details | Click Here |
2.5.1 Sanction Order | Click Here |
2.5.3 appoinment order | Click Here |
2.6.2 improvement bi-lingual answering | Click Here |
2.6.2 Remidial Support | Click Here |
2.6.2 university regulation on internal evluation for teacher education | Click Here |
2.7.2 Declaration of Result Analysis | Click Here |
2.7.2 Result Analysis | Click Here |
2.7.4 internal assessment marks | Click Here |
| Click Here |
3.1.3 Audit Report | Click Here |
3.1.3 In house support for Teachers | Click Here |
3.1.3 policy Document | Click Here |
3.1.3 Sanction letters | Click Here |
3.1.4 Building a Culture of Creativity and Knowledge Transfer | Click Here |
3.1.4 Documentary evidences in support of the claims | Click Here |
3.3.1 Event Reports | Click Here |
3.3.2 Event Reports | Click Here |
3.3.3 Event Reports | Click Here |
3.4.1 List of Participants | Click Here |
3.4.2 Copies of the MoU’s with institution industry corporate house . | Click Here |
3.4.3 Report of each activities | Click Here |
4.1.2 ICT Class Room Photos | Click Here |
4.1.3 Audit Report | Click Here |
4.2.3 e-journals | Click Here |
4.2.3 e-shodh sindhu | Click Here |
4.2.4 Audit Report | Click Here |
4.2.5 Details of Visits | Click Here |
4.2.6 Efforts are made to make available | Click Here |
4.3.2 Stock Registers | Click Here |
4.3.3 merge | Click Here |
4.3.3 Related to Wifi | Click Here |
4.3.4 Bills of Equipment | Click Here |
4.4.1 Audit Report | Click Here |
5.1.1 Photo Proofs for activities | Click Here |
5.1.1 Report on capability building and skill enhancement | Click Here |
5.1.1 Sample Feedback Form | Click Here |
5.1.2 Geo-tagged photographs for hostel. | Click Here |
5.1.3 Composition of the grievance redressal, sexual harassment and ragging | Click Here |
5.1.3 guidelines for students’ grievance redressal | Click Here |
5.1.3 Samples of grievance submitted offline | Click Here |
5.1.4 Audit Report | Click Here |
5.1.4 Placement Cell Reports | Click Here |
5.2.1 Placement Cell Reports | Click Here |
5.3.2 2018-19 Event Report | Click Here |
5.3.2 2019-20 Event Report | Click Here |
5.3.2 2020-21 Event Report | Click Here |
5.3.2 2021-22 Event Report | Click Here |
5.3.2 2022-23 Event Report | Click Here |
5.3.2. 2018-19 circulars | Click Here |
5.3.2. 2019-20 circulars | Click Here |
5.3.2. 2020-21 circulars | Click Here |
5.3.2. 2021-22 circulars | Click Here |
5.3.2. 2022-23 circulars | Click Here |
5.4.2 Audit Report | Click Here |
5.4.2 Documentary evidence for the selected claim | Click Here |
5.4.2 Report of alumni participation for completed AY | Click Here |
5.4.3 meetings of Alumni Association | Click Here |
| Click Here |
6.2.3 Annual e-governance report | Click Here |
6.2.3 Implementation of e-governance | Click Here |
6.3.2 Audit Report | Click Here |
6.3.2 Certificate of participation for the claim | Click Here |
6.3.2 ecopy of Financial Assistance | Click Here |
6.3.2 Policy Document for Financial Support | Click Here |
6.3.3 Brouchers | Click Here |
6.3.3 List of Participants | Click Here |
6.3.4 Course Completion Certificate-2018-19 | Click Here |
6.3.4 Course Completion Certificate-2019-20 | Click Here |
6.3.4 Course Completion Certificate-2020-21 | Click Here |
6.3.4 Course Completion Certificate-2021-22 | Click Here |
6.3.4 Course Completion Certificate-2022-23 | Click Here |
6.5.3 List of quality initiatives undertaken by IQAC | Click Here |
6.5.3 Report of the work done by IQAC | Click Here |
6.5.4 AAA | Click Here |
6.5.4 certificates and accredations | Click Here |
6.5.4 minutes of the meeting of IQAC 2018-19 | Click Here |
6.5.4 minutes of the meeting of IQAC 2019-20 | Click Here |
6.5.4 minutes of the meeting of IQAC 2020-21 | Click Here |
6.5.4 minutes of the meeting of IQAC 2021-22 | Click Here |
6.5.4 minutes of the meeting of IQAC 2022-23 | Click Here |
6.5.4 stake holder feedback analysis report | Click Here |
7.1.3 Audit Report | Click Here |
7.1.3 Documentary evidence in support of each selected response | Click Here |
7.1.3 Geo tag Photos | Click Here |
7.1.4 Audit Report | Click Here |
7.1.4 Documentary evidance of the support of claim | Click Here |
7.1.4 Geo-tagged photographs | Click Here |
7.1.6 Audit Report | Click Here |
7.1.6 circulars and policy Documents | Click Here |
7.1.6 photographs related to Green Practices adopted by the institution | Click Here |
7.1.6 Snap shots paperless office | Click Here |
7.1.7 Audit Report | Click Here |
7.1.9 Code of Conduct for Administration Staff | Click Here |
7.1.9 Code of Conduct for Students | Click Here |
7.1.9 Code of Conduct for Teachers | Click Here |
7.1.9 Details of Monitoring Committee | Click Here |
7.1.9 Professional ethics programmes | Click Here |
7.1.9 Reports of the periodic programmes the Code of Conduct | Click Here |
1.1.2 the programme of action for in- house curriculum planned and adopted | Click Here |
2.1.2 Admissions List of SC ST OBC Extracted from Final Admissions | Click Here |
2.4.3 Competency of effective communication activities | Click Here |
2.4.4 Samples prepared by students for each indicated assessment tool | Click Here |
2.4.4 tools of assessment for learning | Click Here |
3.1.3 In house support for Teachers | Click Here |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |